Usage Statistics for www562.pair.com

Summary Period: February 2024
Generated 03-Mar-2024 00:37 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 12008
Total Files 4537
Total Pages 10192
Total Visits 2417
Total KBytes 94320
Total Unique Sites 1611
Total Unique URLs 647
Total Unique Referrers 48
Total Unique User Agents 495
. Avg Max
Hits per Hour 17 2572
Hits per Day 414 3060
Files per Day 156 470
Pages per Day 351 2972
Sites per Day 55 98
Visits per Day 83 108
KBytes per Day 3252 15568
Hits by Response Code
Code 200 - OK 37.78% 4537
Code 304 - Not Modified 0.08% 10
Code 400 - Bad Request 3.38% 406
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 58.69% 7048
Code 405 - Method Not Allowed 0.02% 2
Code 408 - Request Timeout 0.02% 3

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 158 1.32% 115 2.53% 94 0.92% 70 2.90% 82 5.09% 711 0.75%
2 129 1.07% 79 1.74% 102 1.00% 87 3.60% 92 5.71% 416 0.44%
3 131 1.09% 67 1.48% 102 1.00% 68 2.81% 73 4.53% 290 0.31%
4 163 1.36% 81 1.79% 120 1.18% 85 3.52% 84 5.21% 382 0.40%
5 2698 22.47% 69 1.52% 2640 25.90% 90 3.72% 92 5.71% 1137 1.21%
6 167 1.39% 123 2.71% 81 0.79% 63 2.61% 80 4.97% 561 0.59%
7 127 1.06% 69 1.52% 95 0.93% 61 2.52% 61 3.79% 287 0.30%
8 125 1.04% 75 1.65% 88 0.86% 66 2.73% 76 4.72% 362 0.38%
9 245 2.04% 116 2.56% 151 1.48% 103 4.26% 95 5.90% 749 0.79%
10 200 1.67% 120 2.64% 152 1.49% 76 3.14% 70 4.35% 2738 2.90%
11 194 1.62% 95 2.09% 156 1.53% 106 4.39% 98 6.08% 1144 1.21%
12 176 1.47% 119 2.62% 121 1.19% 71 2.94% 67 4.16% 1819 1.93%
13 392 3.26% 284 6.26% 226 2.22% 96 3.97% 84 5.21% 7840 8.31%
14 316 2.63% 210 4.63% 215 2.11% 91 3.76% 72 4.47% 4911 5.21%
15 314 2.61% 235 5.18% 147 1.44% 92 3.81% 80 4.97% 5087 5.39%
16 323 2.69% 207 4.56% 259 2.54% 94 3.89% 76 4.72% 6371 6.75%
17 573 4.77% 470 10.36% 510 5.00% 108 4.47% 78 4.84% 15568 16.51%
18 258 2.15% 202 4.45% 227 2.23% 80 3.31% 68 4.22% 6802 7.21%
19 302 2.51% 150 3.31% 188 1.84% 94 3.89% 82 5.09% 3430 3.64%
20 3060 25.48% 399 8.79% 2972 29.16% 93 3.85% 85 5.28% 10499 11.13%
21 148 1.23% 100 2.20% 116 1.14% 73 3.02% 76 4.72% 670 0.71%
22 172 1.43% 115 2.53% 138 1.35% 96 3.97% 78 4.84% 1858 1.97%
23 196 1.63% 86 1.90% 128 1.26% 84 3.48% 81 5.03% 535 0.57%
24 187 1.56% 105 2.31% 134 1.31% 80 3.31% 83 5.15% 456 0.48%
25 228 1.90% 98 2.16% 200 1.96% 88 3.64% 78 4.84% 1158 1.23%
26 138 1.15% 76 1.68% 115 1.13% 77 3.19% 78 4.84% 316 0.33%
27 118 0.98% 68 1.50% 92 0.90% 63 2.61% 72 4.47% 274 0.29%
28 519 4.32% 437 9.63% 437 4.29% 79 3.27% 76 4.72% 13214 14.01%
29 251 2.09% 167 3.68% 186 1.82% 84 3.48% 67 4.16% 4737 5.02%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 579 4.82% 15 446 9.83% 16 482 4.73% 363 10538 11.17%
1 9 281 2.34% 6 187 4.12% 7 221 2.17% 103 2990 3.17%
2 7 231 1.92% 3 112 2.47% 5 171 1.68% 49 1412 1.50%
3 8 237 1.97% 4 131 2.89% 6 178 1.75% 80 2331 2.47%
4 7 217 1.81% 5 148 3.26% 5 149 1.46% 53 1534 1.63%
5 8 236 1.97% 4 135 2.98% 5 153 1.50% 55 1609 1.71%
6 11 334 2.78% 8 233 5.14% 6 182 1.79% 190 5499 5.83%
7 7 210 1.75% 4 128 2.82% 5 161 1.58% 99 2883 3.06%
8 8 249 2.07% 6 182 4.01% 6 184 1.81% 138 3989 4.23%
9 10 317 2.64% 6 195 4.30% 7 230 2.26% 217 6290 6.67%
10 8 236 1.97% 5 160 3.53% 6 175 1.72% 105 3048 3.23%
11 10 317 2.64% 7 228 5.03% 6 174 1.71% 192 5556 5.89%
12 94 2732 22.75% 2 85 1.87% 91 2650 26.00% 87 2531 2.68%
13 23 672 5.60% 16 471 10.38% 19 565 5.54% 445 12917 13.69%
14 6 180 1.50% 3 106 2.34% 4 141 1.38% 58 1684 1.79%
15 6 179 1.49% 4 122 2.69% 5 150 1.47% 62 1798 1.91%
16 8 242 2.02% 4 120 2.64% 5 173 1.70% 32 925 0.98%
17 7 213 1.77% 4 132 2.91% 5 151 1.48% 74 2160 2.29%
18 7 226 1.88% 5 166 3.66% 5 157 1.54% 83 2397 2.54%
19 8 234 1.95% 4 133 2.93% 5 164 1.61% 61 1772 1.88%
20 96 2789 23.23% 5 158 3.48% 93 2705 26.54% 92 2659 2.82%
21 10 306 2.55% 7 217 4.78% 8 251 2.46% 78 2268 2.40%
22 17 515 4.29% 13 398 8.77% 15 437 4.29% 463 13427 14.24%
23 9 276 2.30% 4 144 3.17% 6 188 1.84% 73 2103 2.23%

Top 10 of 647 Total URLs
# Hits KBytes URL
1 1950 16.24% 7214 7.65% /
2 61 0.51% 890 0.94% /rhp01.html
3 55 0.46% 203 0.22% /rhp02.html
4 54 0.45% 197 0.21% /rhp04.html
5 48 0.40% 174 0.18% /rhp03.html
6 36 0.30% 31 0.03% /WEBALIZER_REPORTS/
7 27 0.22% 257 0.27% /WEBALIZER_REPORTS/www/
8 17 0.14% 54 0.06% /images/brdr_top.jpg
9 16 0.13% 53 0.06% /images/brdr_bttm.jpg
10 16 0.13% 47 0.05% /images/brdr_lt02.jpg
View All URLs

Top 10 of 647 Total URLs By KBytes
# Hits KBytes URL
1 1950 16.24% 7214 7.65% /
2 61 0.51% 890 0.94% /rhp01.html
3 7 0.06% 687 0.73% /WEBALIZER_REPORTS/rachelholland.com/usage_201801.html
4 6 0.05% 601 0.64% /WEBALIZER_REPORTS/rachelholland.com/usage_201605.html
5 15 0.12% 597 0.63% /images/bdy_main.jpg
6 6 0.05% 590 0.63% /WEBALIZER_REPORTS/rachelholland.com/usage_201807.html
7 6 0.05% 590 0.63% /WEBALIZER_REPORTS/rachelholland.com/usage_201710.html
8 6 0.05% 589 0.62% /WEBALIZER_REPORTS/rachelholland.com/usage_202303.html
9 6 0.05% 589 0.62% /WEBALIZER_REPORTS/rachelholland.com/usage_201812.html
10 6 0.05% 587 0.62% /WEBALIZER_REPORTS/rachelholland.com/usage_201908.html

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 1950 16.24% 1856 84.48% /
2 61 0.51% 27 1.23% /rhp01.html
3 55 0.46% 23 1.05% /rhp02.html
4 54 0.45% 18 0.82% /rhp04.html
5 48 0.40% 17 0.77% /rhp03.html
6 27 0.22% 13 0.59% /WEBALIZER_REPORTS/www/
7 8 0.07% 8 0.36% /rholland.pairserver.com/
8 11 0.09% 7 0.32% /images/
9 13 0.11% 6 0.27% /images/gallery/
10 5 0.04% 5 0.23% /WEBALIZER_REPORTS/rachelholland.com/ref_202312.html

Top 10 of 191 Total Exit Pages
# Hits Visits URL
1 1950 16.24% 1738 82.33% /
2 54 0.45% 29 1.37% /rhp04.html
3 61 0.51% 27 1.28% /rhp01.html
4 48 0.40% 27 1.28% /rhp03.html
5 55 0.46% 26 1.23% /rhp02.html
6 11 0.09% 6 0.28% /images/
7 8 0.07% 6 0.28% /rholland.pairserver.com/
8 36 0.30% 4 0.19% /WEBALIZER_REPORTS/
9 13 0.11% 4 0.19% /images/gallery/
10 6 0.05% 3 0.14% /WEBALIZER_REPORTS/rachelholland.com/ref_202303.html

Top 30 of 1611 Total Sites
# Hits Files KBytes Visits Hostname
1 2564 21.35% 2 0.04% 867 0.92% 1 0.04% 188.166.189.201
2 2541 21.16% 2 0.04% 859 0.91% 1 0.04% 167.172.77.18
3 1195 9.95% 845 18.62% 34964 37.07% 240 9.93% 216.244.66.239
4 301 2.51% 300 6.61% 11250 11.93% 1 0.04% ns502137.ip-192-99-37.net
5 272 2.27% 270 5.95% 7913 8.39% 2 0.08% linux06.r00tbase.de
6 234 1.95% 233 5.14% 3588 3.80% 1 0.04% vmi1515776.contaboserver.net
7 98 0.82% 97 2.14% 3344 3.54% 1 0.04% c-68-42-71-103.hsd1.mi.comcast.net
8 95 0.79% 93 2.05% 2977 3.16% 1 0.04% host81-130-238-174.in-addr.btopenworld.com
9 78 0.65% 76 1.68% 4291 4.55% 1 0.04% ns508362.ip-192-95-30.net
10 77 0.64% 0 0.00% 26 0.03% 1 0.04% 173.239.214.108
11 62 0.52% 61 1.34% 6009 6.37% 1 0.04% ip5f5b6f19.dynamic.kabel-deutschland.de
12 55 0.46% 0 0.00% 21 0.02% 27 1.12% hostglobal.plus
13 48 0.40% 10 0.22% 48 0.05% 1 0.04% 104.156.155.30
14 48 0.40% 46 1.01% 2140 2.27% 1 0.04% linux09.r00tbase.de
15 42 0.35% 7 0.15% 51 0.05% 5 0.21% ninja-crawler102.webmeup.com
16 41 0.34% 2 0.04% 23 0.02% 2 0.08% 2.56.247.56
17 41 0.34% 41 0.90% 169 0.18% 2 0.08% crawler-52.nicecrawler.com
18 36 0.30% 10 0.22% 44 0.05% 1 0.04% 172-104-4-17.ip.linodeusercontent.com
19 34 0.28% 1 0.02% 17 0.02% 1 0.04% 195.3.220.159
20 31 0.26% 0 0.00% 12 0.01% 1 0.04% 141.11.197.194
21 27 0.22% 1 0.02% 12 0.01% 1 0.04% 20.237.251.111
22 27 0.22% 13 0.29% 54 0.06% 7 0.29% scanner-27.ch1.censys-scanner.com
23 23 0.19% 5 0.11% 21 0.02% 1 0.04% sh-ams-nl-gp6-wk107.internet-census.org
24 22 0.18% 4 0.09% 22 0.02% 1 0.04% 91.223.236.189
25 21 0.17% 18 0.40% 101 0.11% 3 0.12% 207.63.140.34.bc.googleusercontent.com
26 21 0.17% 21 0.46% 81 0.09% 1 0.04% 86.207.178.107.gae.googleusercontent.com
27 21 0.17% 19 0.42% 445 0.47% 1 0.04% crawl-12nu8a.mj12bot.com
28 21 0.17% 2 0.04% 14 0.02% 2 0.08% ec2-13-40-149-122.eu-west-2.compute.amazonaws.com
29 20 0.17% 20 0.44% 77 0.08% 1 0.04% 126.207.178.107.gae.googleusercontent.com
30 20 0.17% 20 0.44% 77 0.08% 1 0.04% 134.207.178.107.gae.googleusercontent.com

Top 10 of 1611 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1195 9.95% 845 18.62% 34964 37.07% 240 9.93% 216.244.66.239
2 301 2.51% 300 6.61% 11250 11.93% 1 0.04% ns502137.ip-192-99-37.net
3 272 2.27% 270 5.95% 7913 8.39% 2 0.08% linux06.r00tbase.de
4 62 0.52% 61 1.34% 6009 6.37% 1 0.04% ip5f5b6f19.dynamic.kabel-deutschland.de
5 78 0.65% 76 1.68% 4291 4.55% 1 0.04% ns508362.ip-192-95-30.net
6 234 1.95% 233 5.14% 3588 3.80% 1 0.04% vmi1515776.contaboserver.net
7 98 0.82% 97 2.14% 3344 3.54% 1 0.04% c-68-42-71-103.hsd1.mi.comcast.net
8 95 0.79% 93 2.05% 2977 3.16% 1 0.04% host81-130-238-174.in-addr.btopenworld.com
9 48 0.40% 46 1.01% 2140 2.27% 1 0.04% linux09.r00tbase.de
10 14 0.12% 13 0.29% 938 0.99% 2 0.08% 52-70-240-171.crawl.amazonbot.amazon

Top 10 of 48 Total Referrers
# Hits Referrer
1 11182 93.12% - (Direct Request)
2 192 1.60% http://www.rachelholland.com/
3 157 1.31% http://www.rachelholland.com/rhp01.html
4 99 0.82% http://rachelholland.com/
5 39 0.32% http://rachelhollandphotography.com
6 38 0.32% http://rachelholland.com
7 32 0.27% http://rachel-holland-photography.com
8 31 0.26% http://rachelhollandphoto.com
9 27 0.22% http://rachel-holland.com
10 19 0.16% http://www.rachelholland.com
View All Referrers

Top 15 of 495 Total User Agents
# Hits User Agent
1 1195 9.95% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1179 9.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 242 2.02% Go-http-client/1.1
4 177 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 172 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 120 1.00% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
7 113 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
8 113 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
9 111 0.92% Mozilla/5.0 zgrab/0.x
10 108 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
11 108 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
12 107 0.89% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
13 107 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 107 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
15 107 0.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for February 2024

Top 5 of 34 Total Countries
# Hits Files KBytes Country
1 8567 71.34% 1992 43.91% 43767 46.40% Unresolved/Unknown
2 1417 11.80% 912 20.10% 7469 7.92% Commercial (com)
3 917 7.64% 827 18.23% 23620 25.04% Network (net)
4 461 3.84% 443 9.76% 16900 17.92% Germany
5 295 2.46% 113 2.49% 499 0.53% Non-Profit (org)


Generated by Webalizer Version 2.23