Usage Statistics for www562.pair.com

Summary Period: August 2023
Generated 03-Sep-2023 00:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 7613
Total Files 3791
Total Pages 5086
Total Visits 3046
Total KBytes 56961
Total Unique Sites 2098
Total Unique URLs 490
Total Unique Referrers 72
Total Unique User Agents 516
. Avg Max
Hits per Hour 10 161
Hits per Day 245 485
Files per Day 122 269
Pages per Day 164 332
Sites per Day 67 112
Visits per Day 98 126
KBytes per Day 1837 5016
Hits by Response Code
Code 200 - OK 49.80% 3791
Code 304 - Not Modified 0.35% 27
Code 400 - Bad Request 7.22% 550
Code 403 - Forbidden 0.03% 2
Code 404 - Not Found 42.14% 3208
Code 405 - Method Not Allowed 0.41% 31
Code 408 - Request Timeout 0.05% 4

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 145 1.90% 87 2.29% 107 2.10% 89 2.92% 82 3.91% 407 0.72%
2 180 2.36% 91 2.40% 108 2.12% 91 2.99% 88 4.19% 384 0.67%
3 250 3.28% 108 2.85% 183 3.60% 111 3.64% 106 5.05% 1953 3.43%
4 232 3.05% 89 2.35% 177 3.48% 105 3.45% 111 5.29% 633 1.11%
5 212 2.78% 102 2.69% 162 3.19% 106 3.48% 106 5.05% 522 0.92%
6 159 2.09% 85 2.24% 121 2.38% 89 2.92% 86 4.10% 763 1.34%
7 280 3.68% 164 4.33% 226 4.44% 125 4.10% 112 5.34% 3229 5.67%
8 257 3.38% 146 3.85% 183 3.60% 119 3.91% 106 5.05% 2184 3.83%
9 292 3.84% 123 3.24% 193 3.79% 108 3.55% 96 4.58% 2172 3.81%
10 284 3.73% 112 2.95% 211 4.15% 108 3.55% 94 4.48% 1189 2.09%
11 210 2.76% 119 3.14% 157 3.09% 103 3.38% 95 4.53% 2126 3.73%
12 262 3.44% 144 3.80% 174 3.42% 90 2.95% 81 3.86% 3845 6.75%
13 292 3.84% 184 4.85% 142 2.79% 88 2.89% 81 3.86% 4999 8.78%
14 273 3.59% 96 2.53% 231 4.54% 93 3.05% 92 4.39% 803 1.41%
15 485 6.37% 150 3.96% 332 6.53% 126 4.14% 104 4.96% 3137 5.51%
16 324 4.26% 107 2.82% 155 3.05% 103 3.38% 99 4.72% 1009 1.77%
17 363 4.77% 153 4.04% 247 4.86% 114 3.74% 110 5.24% 2012 3.53%
18 230 3.02% 135 3.56% 176 3.46% 116 3.81% 102 4.86% 1514 2.66%
19 190 2.50% 96 2.53% 146 2.87% 97 3.18% 90 4.29% 772 1.36%
20 196 2.57% 118 3.11% 150 2.95% 98 3.22% 73 3.48% 2151 3.78%
21 173 2.27% 90 2.37% 122 2.40% 86 2.82% 76 3.62% 1551 2.72%
22 242 3.18% 106 2.80% 152 2.99% 81 2.66% 72 3.43% 626 1.10%
23 250 3.28% 127 3.35% 180 3.54% 107 3.51% 93 4.43% 2020 3.55%
24 353 4.64% 269 7.10% 194 3.81% 116 3.81% 101 4.81% 5016 8.81%
25 230 3.02% 96 2.53% 146 2.87% 94 3.09% 107 5.10% 601 1.05%
26 117 1.54% 66 1.74% 84 1.65% 66 2.17% 66 3.15% 907 1.59%
27 194 2.55% 80 2.11% 129 2.54% 90 2.95% 89 4.24% 442 0.78%
28 310 4.07% 194 5.12% 141 2.77% 105 3.45% 106 5.05% 4113 7.22%
29 292 3.84% 169 4.46% 137 2.69% 79 2.59% 78 3.72% 4120 7.23%
30 180 2.36% 90 2.37% 125 2.46% 78 2.56% 81 3.86% 1144 2.01%
31 156 2.05% 95 2.51% 95 1.87% 67 2.20% 81 3.86% 619 1.09%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 224 2.94% 3 123 3.24% 5 174 3.42% 51 1573 2.76%
1 13 411 5.40% 4 150 3.96% 10 322 6.33% 81 2496 4.38%
2 9 294 3.86% 4 124 3.27% 7 224 4.40% 54 1669 2.93%
3 11 370 4.86% 4 128 3.38% 6 203 3.99% 65 2008 3.53%
4 9 296 3.89% 3 122 3.22% 7 246 4.84% 39 1205 2.12%
5 10 315 4.14% 3 108 2.85% 6 188 3.70% 50 1545 2.71%
6 12 386 5.07% 4 153 4.04% 9 284 5.58% 44 1360 2.39%
7 7 234 3.07% 4 136 3.59% 5 174 3.42% 58 1784 3.13%
8 11 345 4.53% 4 140 3.69% 7 241 4.74% 50 1546 2.71%
9 9 291 3.82% 6 214 5.64% 6 197 3.87% 92 2846 5.00%
10 8 270 3.55% 4 140 3.69% 6 192 3.78% 58 1813 3.18%
11 9 300 3.94% 5 174 4.59% 4 154 3.03% 158 4896 8.60%
12 11 366 4.81% 8 276 7.28% 6 206 4.05% 183 5677 9.97%
13 9 289 3.80% 4 144 3.80% 6 209 4.11% 70 2174 3.82%
14 10 322 4.23% 5 180 4.75% 7 237 4.66% 78 2423 4.25%
15 9 308 4.05% 4 131 3.46% 6 198 3.89% 55 1696 2.98%
16 13 413 5.42% 6 194 5.12% 8 256 5.03% 77 2392 4.20%
17 6 216 2.84% 3 113 2.98% 4 150 2.95% 49 1527 2.68%
18 12 375 4.93% 6 187 4.93% 6 206 4.05% 153 4757 8.35%
19 8 266 3.49% 4 138 3.64% 6 193 3.79% 33 1011 1.77%
20 8 264 3.47% 4 146 3.85% 5 180 3.54% 43 1328 2.33%
21 7 246 3.23% 4 135 3.56% 4 149 2.93% 66 2046 3.59%
22 14 463 6.08% 8 269 7.10% 8 260 5.11% 171 5310 9.32%
23 11 349 4.58% 5 166 4.38% 7 243 4.78% 61 1878 3.30%

Top 10 of 490 Total URLs
# Hits KBytes URL
1 2224 29.21% 8262 14.50% /
2 65 0.85% 950 1.67% /rhp01.html
3 58 0.76% 215 0.38% /rhp03.html
4 56 0.74% 205 0.36% /rhp04.html
5 55 0.72% 200 0.35% /rhp02.html
6 20 0.26% 22 0.04% /images/brdr_lt01.jpg
7 20 0.26% 21 0.04% /images/brdr_rt01.jpg
8 20 0.26% 13 0.02% /images/nav02a.gif
9 19 0.25% 55 0.10% /images/brdr_lt02.jpg
10 19 0.25% 49 0.09% /images/brdr_rt02.jpg
View All URLs

Top 10 of 490 Total URLs By KBytes
# Hits KBytes URL
1 2224 29.21% 8262 14.50% /
2 65 0.85% 950 1.67% /rhp01.html
3 7 0.09% 744 1.31% /images/gallery/22_c.jpg
4 5 0.07% 719 1.26% /images/gallery/03_c.jpg
5 5 0.07% 675 1.18% /images/gallery/20_c.jpg
6 17 0.22% 640 1.12% /images/bdy_main.jpg
7 5 0.07% 529 0.93% /images/gallery/01_c.jpg
8 5 0.07% 509 0.89% /images/gallery/06_c.jpg
9 6 0.08% 498 0.87% /images/gallery/11_c.jpg
10 5 0.07% 483 0.85% /images/gallery/24_c.jpg

Top 10 of 175 Total Entry Pages
# Hits Visits URL
1 2224 29.21% 2163 86.00% /
2 65 0.85% 37 1.47% /rhp01.html
3 58 0.76% 23 0.91% /rhp03.html
4 56 0.74% 23 0.91% /rhp04.html
5 55 0.72% 20 0.80% /rhp02.html
6 15 0.20% 13 0.52% /WEBALIZER_REPORTS/
7 14 0.18% 12 0.48% /WEBALIZER_REPORTS/www/
8 12 0.16% 9 0.36% /images/gallery/
9 3 0.04% 3 0.12% /WEBALIZER_REPORTS/rachelholland.com/ref_202306.html
10 3 0.04% 3 0.12% /WEBALIZER_REPORTS/rachelholland.com/url_202303.html

Top 10 of 191 Total Exit Pages
# Hits Visits URL
1 2224 29.21% 2064 84.69% /
2 56 0.74% 38 1.56% /rhp04.html
3 58 0.76% 31 1.27% /rhp03.html
4 65 0.85% 28 1.15% /rhp01.html
5 55 0.72% 21 0.86% /rhp02.html
6 15 0.20% 14 0.57% /WEBALIZER_REPORTS/
7 12 0.16% 10 0.41% /images/gallery/
8 3 0.04% 3 0.12% /WEBALIZER_REPORTS/rachelholland.com/url_202303.html
9 3 0.04% 3 0.12% /WEBALIZER_REPORTS/rachelholland.com/url_202304.html
10 3 0.04% 3 0.12% /WEBALIZER_REPORTS/rachelholland.com/usage_202108.html

Top 30 of 2098 Total Sites
# Hits Files KBytes Visits Hostname
1 1134 14.90% 778 20.52% 31898 56.00% 249 8.17% 216.244.66.239
2 147 1.93% 29 0.76% 140 0.25% 3 0.10% 172-104-4-17.ip.linodeusercontent.com
3 127 1.67% 0 0.00% 42 0.07% 1 0.03% 247.117.2.93.rev.sfr.net
4 123 1.62% 112 2.95% 3336 5.86% 1 0.03% ec2-3-8-199-237.eu-west-2.compute.amazonaws.com
5 117 1.54% 115 3.03% 3330 5.85% 2 0.07% c-68-34-60-211.hsd1.mi.comcast.net
6 104 1.37% 0 0.00% 13 0.02% 0 0.00% 39.98.75.13
7 99 1.30% 21 0.55% 100 0.18% 2 0.07% 104.156.155.30
8 96 1.26% 2 0.05% 12 0.02% 2 0.07% vps-b3430ab1.vps.ovh.net
9 88 1.16% 2 0.05% 36 0.06% 2 0.07% 43.158.217.16
10 83 1.09% 81 2.14% 3164 5.56% 1 0.03% 188.29.132.28.threembb.co.uk
11 76 1.00% 75 1.98% 2907 5.10% 1 0.03% c-68-43-239-186.hsd1.mi.comcast.net
12 66 0.87% 3 0.08% 32 0.06% 4 0.13% ns3160117.ip-151-106-34.eu
13 60 0.79% 14 0.37% 93 0.16% 9 0.30% ninja-crawler102.webmeup.com
14 48 0.63% 15 0.40% 68 0.12% 47 1.54% 83.97.73.87
15 43 0.56% 1 0.03% 20 0.04% 2 0.07% 193.32.126.237
16 40 0.53% 4 0.11% 29 0.05% 1 0.03% 183.107.94.34.bc.googleusercontent.com
17 40 0.53% 6 0.16% 36 0.06% 2 0.07% 64.107.205.92.host.secureserver.net
18 37 0.49% 11 0.29% 42 0.07% 3 0.10% sh-chi-us-gp6-wk102.internet-census.org
19 36 0.47% 3 0.08% 24 0.04% 6 0.20% hostedby.privatealps.net
20 34 0.45% 34 0.90% 130 0.23% 34 1.12% 141.98.11.60
21 34 0.45% 1 0.03% 17 0.03% 1 0.03% 193.35.18.177
22 34 0.45% 3 0.08% 23 0.04% 2 0.07% 85.208.114.140.skoa.li
23 32 0.42% 32 0.84% 136 0.24% 2 0.07% 216.251.130.74
24 29 0.38% 3 0.08% 14 0.03% 25 0.82% hosted-by.pfcloud.io
25 29 0.38% 28 0.74% 107 0.19% 29 0.95% securehosting.capital
26 27 0.35% 13 0.34% 54 0.10% 7 0.23% scanner-08.ch1.censys-scanner.com
27 26 0.34% 0 0.00% 10 0.02% 1 0.03% static.135.196.161.5.clients.your-server.de
28 25 0.33% 18 0.47% 71 0.12% 17 0.56% unn-45-136-153-217.datapacket.com
29 24 0.32% 0 0.00% 8 0.01% 3 0.10% 132.145.39.16
30 23 0.30% 4 0.11% 23 0.04% 2 0.07% 147.78.103.218

Top 10 of 2098 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1134 14.90% 778 20.52% 31898 56.00% 249 8.17% 216.244.66.239
2 123 1.62% 112 2.95% 3336 5.86% 1 0.03% ec2-3-8-199-237.eu-west-2.compute.amazonaws.com
3 117 1.54% 115 3.03% 3330 5.85% 2 0.07% c-68-34-60-211.hsd1.mi.comcast.net
4 83 1.09% 81 2.14% 3164 5.56% 1 0.03% 188.29.132.28.threembb.co.uk
5 76 1.00% 75 1.98% 2907 5.10% 1 0.03% c-68-43-239-186.hsd1.mi.comcast.net
6 1 0.01% 1 0.03% 144 0.25% 0 0.00% crawl-66-249-79-37.googlebot.com
7 147 1.93% 29 0.76% 140 0.25% 3 0.10% 172-104-4-17.ip.linodeusercontent.com
8 32 0.42% 32 0.84% 136 0.24% 2 0.07% 216.251.130.74
9 7 0.09% 3 0.08% 133 0.23% 2 0.07% crawl-66-249-68-6.googlebot.com
10 34 0.45% 34 0.90% 130 0.23% 34 1.12% 141.98.11.60

Top 10 of 72 Total Referrers
# Hits Referrer
1 6650 87.35% - (Direct Request)
2 291 3.82% http://www.rachelholland.com/rhp01.html
3 202 2.65% http://www.rachelholland.com/
4 100 1.31% http://rachelholland.com/
5 65 0.85% http://66.39.40.195:80/admin/login.asp
6 41 0.54% http://rachel-holland.com
7 38 0.50% http://rachelhollandphoto.com
8 30 0.39% http://rachelhollandphotography.com
9 26 0.34% http://rachel-holland-photography.com
10 20 0.26% http://rachelholland.com
View All Referrers

Top 15 of 516 Total User Agents
# Hits User Agent
1 1134 14.90% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 229 3.01% curl/7.54.0
3 211 2.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 172 2.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 163 2.14% Mozilla/5.0 zgrab/0.x
6 151 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 145 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
8 137 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 137 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 126 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 126 1.66% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0
12 104 1.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
13 101 1.33% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 93 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.3 Safari/605.1.15
15 92 1.21% Go-http-client/1.1

Usage by Country for August 2023

Top 5 of 45 Total Countries
# Hits Files KBytes Country
1 4116 54.07% 1983 52.31% 37282 65.45% Unresolved/Unknown
2 1873 24.60% 1053 27.78% 7780 13.66% Commercial (com)
3 783 10.29% 368 9.71% 7319 12.85% Network (net)
4 262 3.44% 112 2.95% 501 0.88% Non-Profit (org)
5 125 1.64% 34 0.90% 212 0.37% European Union


Generated by Webalizer Version 2.23