Usage Statistics for www562.pair.com

Summary Period: May 2023
Generated 03-Jun-2023 00:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 8076
Total Files 4690
Total Pages 5035
Total Visits 2944
Total KBytes 64709
Total Unique Sites 2247
Total Unique URLs 484
Total Unique Referrers 66
Total Unique User Agents 463
. Avg Max
Hits per Hour 10 150
Hits per Day 260 385
Files per Day 151 279
Pages per Day 162 267
Sites per Day 72 159
Visits per Day 94 116
KBytes per Day 2087 5613
Hits by Response Code
Code 200 - OK 58.07% 4690
Code 206 - Partial Content 0.04% 3
Code 304 - Not Modified 0.26% 21
Code 400 - Bad Request 6.41% 518
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 35.05% 2831
Code 405 - Method Not Allowed 0.10% 8
Code 408 - Request Timeout 0.05% 4

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 293 3.63% 190 4.05% 157 3.12% 98 3.33% 96 4.27% 3565 5.51%
2 347 4.30% 236 5.03% 159 3.16% 98 3.33% 85 3.78% 5613 8.67%
3 267 3.31% 143 3.05% 170 3.38% 96 3.26% 94 4.18% 664 1.03%
4 196 2.43% 106 2.26% 150 2.98% 88 2.99% 107 4.76% 517 0.80%
5 385 4.77% 279 5.95% 227 4.51% 109 3.70% 135 6.01% 4455 6.88%
6 244 3.02% 177 3.77% 160 3.18% 93 3.16% 79 3.52% 2767 4.28%
7 214 2.65% 103 2.20% 146 2.90% 80 2.72% 72 3.20% 1381 2.13%
8 195 2.41% 118 2.52% 140 2.78% 90 3.06% 95 4.23% 2165 3.35%
9 316 3.91% 115 2.45% 236 4.69% 90 3.06% 95 4.23% 1896 2.93%
10 284 3.52% 166 3.54% 200 3.97% 97 3.29% 82 3.65% 2748 4.25%
11 234 2.90% 149 3.18% 165 3.28% 90 3.06% 80 3.56% 2963 4.58%
12 236 2.92% 153 3.26% 116 2.30% 88 2.99% 108 4.81% 1127 1.74%
13 197 2.44% 77 1.64% 142 2.82% 101 3.43% 112 4.98% 956 1.48%
14 310 3.84% 174 3.71% 179 3.56% 104 3.53% 136 6.05% 3047 4.71%
15 220 2.72% 107 2.28% 154 3.06% 87 2.96% 90 4.01% 1176 1.82%
16 247 3.06% 166 3.54% 161 3.20% 97 3.29% 113 5.03% 3136 4.85%
17 260 3.22% 181 3.86% 138 2.74% 100 3.40% 87 3.87% 1548 2.39%
18 258 3.19% 184 3.92% 148 2.94% 100 3.40% 134 5.96% 1839 2.84%
19 365 4.52% 202 4.31% 205 4.07% 116 3.94% 133 5.92% 3839 5.93%
20 215 2.66% 136 2.90% 126 2.50% 91 3.09% 109 4.85% 1579 2.44%
21 294 3.64% 193 4.12% 156 3.10% 101 3.43% 137 6.10% 1527 2.36%
22 202 2.50% 120 2.56% 164 3.26% 96 3.26% 80 3.56% 2100 3.25%
23 299 3.70% 171 3.65% 155 3.08% 104 3.53% 159 7.08% 1779 2.75%
24 193 2.39% 104 2.22% 116 2.30% 91 3.09% 111 4.94% 541 0.84%
25 225 2.79% 121 2.58% 129 2.56% 87 2.96% 106 4.72% 1574 2.43%
26 226 2.80% 122 2.60% 168 3.34% 101 3.43% 98 4.36% 591 0.91%
27 351 4.35% 113 2.41% 242 4.81% 80 2.72% 112 4.98% 1263 1.95%
28 343 4.25% 133 2.84% 267 5.30% 87 2.96% 101 4.49% 2009 3.10%
29 243 3.01% 176 3.75% 122 2.42% 96 3.26% 131 5.83% 1137 1.76%
30 225 2.79% 161 3.43% 105 2.09% 91 3.09% 104 4.63% 4151 6.42%
31 192 2.38% 114 2.43% 132 2.62% 98 3.33% 90 4.01% 1054 1.63%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 385 4.77% 6 197 4.20% 7 223 4.43% 93 2875 4.44%
1 9 307 3.80% 5 164 3.50% 6 206 4.09% 72 2219 3.43%
2 14 450 5.57% 5 162 3.45% 10 329 6.53% 62 1936 2.99%
3 9 303 3.75% 6 212 4.52% 5 167 3.32% 110 3417 5.28%
4 9 292 3.62% 5 182 3.88% 5 170 3.38% 65 2007 3.10%
5 9 295 3.65% 5 182 3.88% 5 175 3.48% 81 2497 3.86%
6 11 350 4.33% 6 197 4.20% 7 231 4.59% 74 2287 3.53%
7 15 491 6.08% 8 272 5.80% 8 269 5.34% 125 3871 5.98%
8 11 366 4.53% 6 209 4.46% 7 222 4.41% 65 2015 3.11%
9 9 295 3.65% 5 178 3.80% 7 218 4.33% 71 2205 3.41%
10 12 393 4.87% 7 228 4.86% 8 248 4.93% 71 2215 3.42%
11 11 342 4.23% 7 218 4.65% 6 204 4.05% 94 2912 4.50%
12 11 359 4.45% 4 138 2.94% 9 308 6.12% 59 1814 2.80%
13 9 290 3.59% 5 178 3.80% 5 159 3.16% 44 1364 2.11%
14 11 360 4.46% 7 236 5.03% 6 204 4.05% 106 3294 5.09%
15 12 394 4.88% 9 283 6.03% 7 247 4.91% 207 6425 9.93%
16 9 283 3.50% 5 163 3.48% 5 181 3.59% 62 1917 2.96%
17 6 186 2.30% 3 112 2.39% 4 131 2.60% 35 1089 1.68%
18 7 243 3.01% 5 155 3.30% 4 154 3.06% 54 1677 2.59%
19 14 456 5.65% 7 239 5.10% 9 283 5.62% 71 2209 3.41%
20 11 346 4.28% 7 243 5.18% 5 163 3.24% 138 4263 6.59%
21 9 290 3.59% 5 174 3.71% 5 172 3.42% 81 2519 3.89%
22 9 295 3.65% 5 162 3.45% 6 195 3.87% 96 2977 4.60%
23 9 305 3.78% 6 206 4.39% 5 176 3.50% 152 4707 7.27%

Top 10 of 484 Total URLs
# Hits KBytes URL
1 2222 27.51% 8252 12.75% /
2 72 0.89% 3025 4.68% /images/bdy_main.jpg
3 72 0.89% 238 0.37% /images/brdr_bttm.jpg
4 71 0.88% 76 0.12% /images/brdr_lt01.jpg
5 71 0.88% 192 0.30% /images/brdr_rt02.jpg
6 71 0.88% 119 0.18% /images/hdr_01.gif
7 71 0.88% 44 0.07% /images/nav03a.gif
8 70 0.87% 203 0.31% /images/brdr_lt02.jpg
9 70 0.87% 72 0.11% /images/brdr_rt01.jpg
10 70 0.87% 47 0.07% /images/nav02a.gif
View All URLs

Top 10 of 484 Total URLs By KBytes
# Hits KBytes URL
1 2222 27.51% 8252 12.75% /
2 72 0.89% 3025 4.68% /images/bdy_main.jpg
3 59 0.73% 860 1.33% /rhp01.html
4 4 0.05% 753 1.16% /images/bdy_cntct.jpg
5 6 0.07% 743 1.15% /images/gallery/22_c.jpg
6 7 0.09% 581 0.90% /images/gallery/11_c.jpg
7 4 0.05% 575 0.89% /images/gallery/03_c.jpg
8 6 0.07% 567 0.88% /images/gallery/25_c.jpg
9 8 0.10% 554 0.86% /images/bdy_abt.jpg
10 4 0.05% 540 0.83% /images/gallery/20_c.jpg

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 2222 27.51% 2119 85.31% /
2 59 0.73% 31 1.25% /rhp01.html
3 61 0.76% 27 1.09% /rhp03.html
4 65 0.80% 26 1.05% /rhp02.html
5 55 0.68% 22 0.89% /rhp04.html
6 17 0.21% 15 0.60% /WEBALIZER_REPORTS/www/
7 13 0.16% 11 0.44% /WEBALIZER_REPORTS/
8 9 0.11% 6 0.24% /images/gallery/
9 4 0.05% 4 0.16% /WEBALIZER_REPORTS/rachelholland.com/url_202111.html
10 5 0.06% 4 0.16% /images/

Top 10 of 188 Total Exit Pages
# Hits Visits URL
1 2222 27.51% 1996 83.62% /
2 61 0.76% 37 1.55% /rhp03.html
3 59 0.73% 32 1.34% /rhp01.html
4 55 0.68% 29 1.21% /rhp04.html
5 65 0.80% 28 1.17% /rhp02.html
6 13 0.16% 12 0.50% /WEBALIZER_REPORTS/
7 9 0.11% 7 0.29% /images/gallery/
8 4 0.05% 4 0.17% /WEBALIZER_REPORTS/rachelholland.com/usage_202204.html
9 3 0.04% 3 0.13% /WEBALIZER_REPORTS/rachelholland.com/url_202002.html
10 4 0.05% 3 0.13% /WEBALIZER_REPORTS/rachelholland.com/url_202111.html

Top 30 of 2247 Total Sites
# Hits Files KBytes Visits Hostname
1 1277 15.81% 868 18.51% 35993 55.62% 260 8.83% 216.244.66.239
2 155 1.92% 153 3.26% 631 0.97% 14 0.48% hn.kd.ny.adsl
3 145 1.80% 0 0.00% 48 0.07% 1 0.03% 43.156.184.134
4 128 1.58% 2 0.04% 50 0.08% 1 0.03% 193.228.193.16
5 105 1.30% 102 2.17% 3551 5.49% 1 0.03% 071-082-074-068.res.spectrum.com
6 89 1.10% 0 0.00% 34 0.05% 1 0.03% 43.130.59.239
7 87 1.08% 84 1.79% 3102 4.79% 1 0.03% 172.96.166.234
8 68 0.84% 13 0.28% 93 0.14% 11 0.37% ninja-crawler102.webmeup.com
9 54 0.67% 54 1.15% 209 0.32% 3 0.10% 204.101.161.19
10 53 0.66% 52 1.11% 238 0.37% 50 1.70% msnbot-40-77-167-194.search.msn.com
11 51 0.63% 17 0.36% 69 0.11% 2 0.07% 139-144-52-241.ip.linodeusercontent.com
12 50 0.62% 11 0.23% 52 0.08% 1 0.03% 104.156.155.31
13 47 0.58% 7 0.15% 37 0.06% 1 0.03% 104.156.155.30
14 46 0.57% 46 0.98% 203 0.31% 3 0.10% 13.171.broad.ha.dynamic.163data.com.cn
15 41 0.51% 5 0.11% 33 0.05% 2 0.07% ip222.ip-51-81-198.us
16 40 0.50% 39 0.83% 227 0.35% 38 1.29% msnbot-40-77-167-213.search.msn.com
17 39 0.48% 2 0.04% 22 0.03% 3 0.10% 74.235.104.101
18 36 0.45% 36 0.77% 2363 3.65% 1 0.03% ec2-3-0-235-157.ap-southeast-1.compute.amazonaws.com
19 35 0.43% 0 0.00% 14 0.02% 0 0.00% cloud.admservice.com.br
20 35 0.43% 17 0.36% 71 0.11% 9 0.31% scanner-06.ch1.censys-scanner.com
21 34 0.42% 1 0.02% 17 0.03% 1 0.03% 45.91.169.196
22 32 0.40% 16 0.34% 68 0.10% 16 0.54% 193.32.162.159
23 29 0.36% 18 0.38% 73 0.11% 11 0.37% 183.136.225.32
24 28 0.35% 19 0.41% 75 0.12% 28 0.95% securehosting.capital
25 27 0.33% 0 0.00% 9 0.01% 1 0.03% 167.172.97.227
26 26 0.32% 1 0.02% 13 0.02% 2 0.07% recyber.net
27 25 0.31% 25 0.53% 649 1.00% 0 0.00% 095160035099.warszawa.vectranet.pl
28 23 0.28% 23 0.49% 100 0.15% 1 0.03% crawler-58.nicecrawler.com
29 22 0.27% 8 0.17% 36 0.06% 8 0.27% 103.89.88.147
30 21 0.26% 20 0.43% 262 0.41% 1 0.03% 103.20.180.144

Top 10 of 2247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1277 15.81% 868 18.51% 35993 55.62% 260 8.83% 216.244.66.239
2 105 1.30% 102 2.17% 3551 5.49% 1 0.03% 071-082-074-068.res.spectrum.com
3 87 1.08% 84 1.79% 3102 4.79% 1 0.03% 172.96.166.234
4 36 0.45% 36 0.77% 2363 3.65% 1 0.03% ec2-3-0-235-157.ap-southeast-1.compute.amazonaws.com
5 25 0.31% 25 0.53% 649 1.00% 0 0.00% 095160035099.warszawa.vectranet.pl
6 155 1.92% 153 3.26% 631 0.97% 14 0.48% hn.kd.ny.adsl
7 13 0.16% 12 0.26% 463 0.72% 5 0.17% crawl-66-249-70-78.googlebot.com
8 6 0.07% 4 0.09% 304 0.47% 0 0.00% crawl-66-249-70-86.googlebot.com
9 21 0.26% 20 0.43% 262 0.41% 1 0.03% 103.20.180.144
10 21 0.26% 20 0.43% 262 0.41% 1 0.03% 158.62.40.235

Top 10 of 66 Total Referrers
# Hits Referrer
1 6852 84.84% - (Direct Request)
2 373 4.62% http://www.rachelholland.com/
3 230 2.85% http://rachelholland.com/
4 177 2.19% http://www.rachelholland.com/rhp01.html
5 88 1.09% http://66.39.40.195:80/admin/login.asp
6 39 0.48% http://rachelholland.com
7 32 0.40% http://rachelhollandphoto.com
8 31 0.38% http://rachelhollandphotography.com
9 25 0.31% http://rachel-holland-photography.com
10 25 0.31% http://rachel-holland.com
View All Referrers

Top 15 of 463 Total User Agents
# Hits User Agent
1 1277 15.81% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 546 6.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 169 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 145 1.80% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_6; ko-kr) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.2
5 140 1.73% curl/7.54.0
6 129 1.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
7 128 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
8 126 1.56% Mozilla/5.0 zgrab/0.x
9 114 1.41% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
10 111 1.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 108 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0
12 106 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 103 1.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 98 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 93 1.15% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0

Usage by Country for May 2023

Top 5 of 50 Total Countries
# Hits Files KBytes Country
1 4592 56.86% 2434 51.90% 45975 71.05% Unresolved/Unknown
2 2352 29.12% 1623 34.61% 15466 23.90% Commercial (com)
3 340 4.21% 212 4.52% 909 1.41% Network (net)
4 269 3.33% 108 2.30% 463 0.72% Non-Profit (org)
5 69 0.85% 60 1.28% 285 0.44% Germany


Generated by Webalizer Version 2.23